![]() |
Judul Buku | : | Steel Design, Fourth Edition |
| Pengarang | : | William T. Segui | |
| Penerbit | : | Thomson | |
| Tahun | : | 2007 | |
| Format File | : | ||
| Bahasa | : | English | |
| Halaman | : | 706 | |
| Ukuran File | : | 18,2 MB |
Free Downlaod ebook - Steel Design, Fourth Edition, William T. Segui
Contents
| Preface | |
| 1 | Introduction |
| 1.1 | Structural Design |
| 1.2 | Loads |
| 1.3 | Building Codes |
| 1.4 | Design Spesifications |
| 1.5 | Structural Steel |
| 1.6 | Standard Cross-Sectional Shapes |
| 2 | Concepts in Structural Steel Design |
| 2.1 | Design Philosophies |
| 2.2 | American Institute of Steel Construction Spesification |
| 2.3 | Load Factors, Resistance Factors, anda Load Combinations for LRFD |
| 2.4 | Safety Factors and Load Combinations fo ASD |
| 2.5 | Probabilistic Basic of Load and Resistance Factors |
| 2.6 | Steel Construction Manual |
| 2.7 | Design Computations and Precision |
| 3 | Tension Members |
| 3.1 | Introduction |
| 3.2 | Tensile Strenght |
| 3.3 | Effective Area |
| 3.4 | Staggered Fasteners |
| 3.5 | Block Shear |
| 3.6 | Design of Tension Members |
| 3.7 | Threaded Rods and Cables |
| 3.8 | Tension Members in Roof Trusses |
| 3.9 | Pin-Connected Members |
| 4 | Compression Members |
| 4.1 | Definitions |
| 4.2 | Coulumn Theory |
| 4.3 | AISC Requirements |
| 4.4 | Local Stability |
| 4.5 | Table for Compression Members |
| 4.6 | Design |
| 4.7 | More on Effective Lenght |
| 4.8 | Torsional and Flexural-Torsional Buckling |
| 4.9 | Built-Up Members |
| 5 | Beams |
| 5.1 | Introductions |
| 5.2 | Bending Stess and the Plastic Moment |
| 5.3 | Stability |
| 5.4 | Classifications of Shapes |
| 5.5 | Bending Strenght of Compact Shapes |
| 5.6 | Bending Strenght of Noncompact Shapes |
| 5.7 | Summary of Moment Strenght |
| 5.8 | Shear Strenght |
| 5.9 | Deflection |
| 5.10 | Design |
| 5.11 | Floor and Roof Framing Systems |
| 5.12 | Holes in Beams |
| 5.13 | Open-Web Steel Joists |
| 5.14 | Beam Bearing Plates and Coulumn Base Plate |
| 5.15 | Biaxial Bending |
| 5.16 | Bending Strenght of Various Shapes |
| 6 | Beam-Columns |
| 6.1 | Definition |
| 6.2 | Interaction Formula |
| 6.3 | Moment Amplification |
| 6.4 | Braced versus Unbraced Frames |
| 6.5 | Members in Braced Frames |
| 6.6 | Members in Unbraced Frames |
| 6.7 | Design of Beam-Columns |
| 6.8 | Trusses with Top-Chord Loads Between Joints |
| 7 | Simple Connections |
| 7.1 | Introductions |
| 7.2 | Bolted Shear Connections: Failure Modes |
| 7.3 | Bearing Strenght, Spacing, and Edge-Distance Requirements |
| 7.4 | Shear Strenght |
| 7.5 | Installation of High-Strenght Bolts |
| 7.6 | Slip-Critical and Bearing-Type Connections |
| 7.7 | Design Examples |
| 7.8 | High-Strength Bolts in Tension |
| 7.9 | Combined Shear and Tension in Fasteners |
| 7.10 | Welded Connections |
| 7.11 | Fillet Welds |
| 8 | Eccentric Conections |
| 8.1 | Examples of Eccentric Connections |
| 8.2 | Eccentric Bolted Connections: Shear Only |
| 8.3 | Eccentric Bolted Connections: Shear Plus Tension |
| 8.4 | Eccentric Welded Connections: Shear Only |
| 8.5 | Eccentric Welded Connections: Shear Plus Tension |
| 8.6 | Moment-Resisting Connections |
| 8.7 | Column Stiffeners and Other Reinforcement |
| 8.8 | End Plate Connections |
| 8.9 | Concluding Remarks |
| 9 | Composite Construction |
| 9.1 | Introductions |
| 9.2 | Shored versus Unshored Construction |
| 9.3 | Effective Flange Width |
| 9.4 | Shear Connectors |
| 9.5 | Design |
| 9.6 | Deflections |
| 9.7 | Composite Beams with Formed Steel Deck |
| 9.8 | Tables for Composite Beam Analysis and Design |
| 9.9 | Continuous Beams |
| 9.10 | Composite Columns |
| 10 | Plate Girders |
| 10.1 | Introductions |
| 10.2 | Genral Considerations |
| 10.3 | AISC Requirements for Proportions of Plate Girders |
| 10.4 | Flexural Strength |
| 10.5 | Shear Strength |
| 10.6 | Bearing Stiffeners |
| 10.7 | Design |
| Appendix Plastic Analysis and Design | |
| A.1 | Introductions |
| A.2 | AISC Requirements |
| A.3 | Analysis |
| A.4 | Design |
| A.5 | Concluding Remarks |
| References | |
| Answer to Selected Problems | |
| Index | |
Download :
![[civiliana]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhQvE9r6e_Fjyu_ZvhSz_HH6go4WDtTPg1ryUPvTivX-5h_JHr2yYB1HAdXoavvkBN7w7KyqqNqVlM8kLT8lQW5iA07hnqpufuMgmP4hTOykNJNClvJkABUbE4RaFxS62R46gEA1QMb74Hf/s1600/logo_civiliana.png)


0 komentar:
Posting Komentar
Terima Kasih...